Ibikoresho bya tekiniki | |||||
Icyitegererezo cyibicuruzwa | Kurwana-A | Kurwana-B | Kurwana-C | Kurwana-D | Kurwana-E |
Imbaraga zagereranijwe | 40W | 50W-60W | 60W-70W | 80W | 100W |
Umuvuduko wa sisitemu | 12V | 12V | 12V | 12V | 12V |
Batiri ya Litiyumu (LiFePO4) | 12.8V / 18AH | 12.8V / 24AH | 12.8V / 30AH | 12.8V / 36AH | 12.8V / 142AH |
Imirasire y'izuba | 18V / 40W | 18V / 50W | 18V / 60W | 18V / 80W | 18V / 100W |
Ubwoko bw'isoko y'umucyo | Bat Wing kumucyo | ||||
Kumurika | 170L m / W. | ||||
Ubuzima | 50000H | ||||
CRI | CRI70 / CR80 | ||||
CCT | 2200K -6500K | ||||
IP | IP66 | ||||
IK | IK09 | ||||
Ibidukikije bikora | -20 ℃ ~ 45 ℃. 20% ~ -90% RH | ||||
Ubushyuhe Ububiko | -20 ℃ -60 ℃ .10% -90% RH | ||||
Itara ry'umubiri | Aluminiyumu apfa | ||||
Lens Ibikoresho | PC Lens PC | ||||
Igihe cyo Kwishyuza | Amasaha 6 | ||||
Igihe cyo gukora | Iminsi 2-3 (Igenzura ryimodoka) | ||||
Uburebure bwo kwishyiriraho | 4-5m | 5-6m | 6-7m | 7-8m | 8-10m |
Luminaire NW | / kg | / kg | / kg | / kg | / kg |
Q1: Waba uruganda cyangwa isosiyete yubucuruzi?
Igisubizo: Turi uruganda rufite uburambe bwimyaka irenga 20 mubikorwa; itsinda rikomeye nyuma yo kugurisha hamwe ninkunga ya tekiniki.
Q2: MOQ ni iki?
Igisubizo: Dufite ibicuruzwa na kimwe cya kabiri kirangiye hamwe nibikoresho fatizo bihagije kuburugero rushya no gutumiza kuri moderi zose, Rero umubare muto wemewe, urashobora kuzuza ibyo usabwa neza.
Q3: Kuki abandi bagurwa bihendutse cyane?
Turagerageza uko dushoboye kugirango tumenye ubuziranenge bwacu kuba bwiza murwego rumwe rwibicuruzwa. Twizera ko umutekano ningirakamaro aribyo byingenzi.
Q4: Nshobora kugira icyitegererezo cyo kwipimisha?
Nibyo, urahawe ikaze kugirango ugerageze ingero mbere yumubare wuzuye; Icyitegererezo cyoherezwa muminsi 2- -3 muri rusange.
Q5: Nshobora kongeramo ikirango kubicuruzwa?
Nibyo, OEM na ODM birahari kuri twe. Ariko ugomba kutwoherereza ibaruwa yemewe yubucuruzi.
Q6: Ufite uburyo bwo kugenzura?
Kwisuzuma 100% mbere yo gupakira.